|
รายละเอียดสินค้า:
|
| Product Name: | Turbidity sensor | Measuring Technology: | Infrared scattering principle |
|---|---|---|---|
| Measuring Range: | 0.01~1000NTU | Resolution: | 0.01NTU |
| Accuracy: | Better than 5% of measured value or 0.3NTU, take the larger one | Communication: | RS485 MODBUS-RTU |
| Temp Unit: | Temp measurement | Response Time: | T90<15s |
| Calibration Method: | Offset; Factor offset | Work Pressure: | ≤6Bar |
| Operating Temp: | 0~50℃ (does not freeze) | Shell Material: | PPS, Ti, glass |
| Protection Grade: | IP68 | Cable: | Standard 5 meters |
| เน้น: | เครื่องวิเคราะห์ความขุ่น 1000 NTU,เซ็นเซอร์วัดความขุ่นแบบดิจิตอลอินฟราเรด,เซ็นเซอร์วัดความขุ่นแบบดิจิตอลในน้ำทะเล |
||
Array
ผู้ติดต่อ: Yuki Fu
โทร: +8615716217387