|
รายละเอียดสินค้า:
|
| ชื่อสินค้า: | เซ็นเซอร์วัดค่า pH | ช่วงการวัด: | 0~14pH |
|---|---|---|---|
| ค่า pH เป็นศูนย์ (E0): | ± 0.25ph | slop%: | > 95% |
| ความกดดันในการทำงาน: | 0-6บาร์ | อุณหภูมิในการทำงาน: | 0 ~ 135 ℃ |
| หน่วยอุณหภูมิ: | PT100, PT1000, NTC10K กำหนดเอง | มิติการติดตั้ง: | PG13.5 |
| ตะกั่วหาง: | อินทิกรัลหรือแยก | ลวด: | มาตรฐาน 5 เมตร |
| ใบสมัคร: | สารละลายหนืดหรือการกำจัดกำมะถัน | ||
| เน้น: | high temperature resistant pH sensor,harsh environment pH probe,high pollution ORP sensor |
||
High Temperature Resistant PH Sensor For Harsh High Pollution Daruifuno manufactures the rugged, high-performance ASP126E industrial pH electrode for harsh environments. Designed for harsh environments, this sensor provides a reliable pH measurement solution with a measurement range of 0 to 14 pH. Its robust construction and advanced reference system ensure stable and accurate performance even in highly contaminated and high-temperature applications. Superior measurement
ผู้ติดต่อ: Yuki Fu
โทร: +8615716217387